© Distribution of this video is restricted by its owner
00:04 | Okay. Hello everybody. My name just false a block and this is |
|
|
00:09 | talk meant I believe for the research class and the goal of this talk |
|
|
00:16 | too sharp on improve your skills of technical talks. So let's get to |
|
|
00:22 | topic. It is going to be underlying theme of what we're going to |
|
|
00:27 | today. It's not what you say a talk, but what the audience |
|
|
00:32 | that matters. Think of it, hear our talk and five minutes later |
|
|
00:37 | somebody asks you, let's say the was an hour long, what did |
|
|
00:41 | learn from the talk? And so, and you can describe that |
|
|
00:46 | just a few seconds usually. And want to people to remember the right |
|
|
00:52 | out of our talk, not something that you don't care about. |
|
|
00:57 | let's get to the basics. So this talk, I think it should |
|
|
01:03 | maybe 30 minutes, 45 minutes. gonna talk about a few sub topics |
|
|
01:10 | is the reasons for giving a how to organize it and then some |
|
|
01:16 | points, uh, dues and don't and then we'll conclude with that. |
|
|
01:24 | let's keep moving right along. some Acknowledgments. This talk is not |
|
|
01:32 | my own. I started off with talk by scott driscoll as Dartmouth college |
|
|
01:37 | I saw some years ago who himself used other sources in power berry. |
|
|
01:45 | , he is already university of north and uh, Bill Human. So |
|
|
01:53 | thing why you're giving a talk, extremely important to realize that a talk |
|
|
01:59 | a means to an end. There no such thing as a good talk |
|
|
02:03 | a bad talk. The point is you had a certain goal when you |
|
|
02:08 | preparing the talk, when you're giving talk was that goal achieved or |
|
|
02:12 | Okay, now, what would your be? Well? And of course |
|
|
02:19 | this, you're great depends on your . So that's a very good reason |
|
|
02:24 | sometimes you want to impress the audience because it has its own value, |
|
|
02:28 | want to be popular or you want be considered smart and brilliant. And |
|
|
02:33 | another very good reason. Finally, finally next, you want a |
|
|
02:39 | So with a PhD uh many of job interviews will include giving a |
|
|
02:45 | So you want to give a talk that you achieve the goal of getting |
|
|
02:51 | job. And finally, um research a lonely business and occasionally you get |
|
|
02:59 | chance to talk about it to And there is an always an a |
|
|
03:04 | desire to for other people to understand . You're suffering 24/7 for months, |
|
|
03:12 | years. And all of us want people to understand. So that's another |
|
|
03:17 | we're not gonna at this point, over. Uh you would do differently |
|
|
03:24 | each of these scenarios, but just it in the back of your mind |
|
|
03:29 | your goal is to achieve whatever the specific thing you're after, not just |
|
|
03:37 | give a talk and uh half jokingly when you go to your talk, |
|
|
03:46 | uh it sounds like the speaker is going to detail everything that no on |
|
|
03:51 | subject. And that's a really bad is never the goal in a single |
|
|
03:56 | . To detail a lot of And usually that one of the reasons |
|
|
04:00 | talk doesn't go well. And for your career, giving a good |
|
|
04:06 | is very important, extremely important. as important as the quality of your |
|
|
04:13 | . So it does make sense for to invest a little bit in developing |
|
|
04:18 | skills, moving on, what is talk good for and what it's not |
|
|
04:25 | for in a research setting. You talks, you have papers and you |
|
|
04:30 | one on one meetings and each of mediums is is good for some things |
|
|
04:36 | not the other. Here, we're to just focus on our talk. |
|
|
04:40 | is great for giving the context, is very important when you're talking about |
|
|
04:47 | research idea or your research work that done, it's extremely important and a |
|
|
04:55 | way for it to express it as is what's been done before, Why |
|
|
05:01 | your research important and what problems are open the overall context, your of |
|
|
05:06 | research versus what you actually did. things you can do well is an |
|
|
05:13 | and framework, what is the big , what does this research contribute and |
|
|
05:18 | methods you used to solve the So, those are the kind of |
|
|
05:22 | that are a big part of her ? And another thing that is unique |
|
|
05:26 | a talk but that you cannot do as well, at least in a |
|
|
05:33 | is to show your enthusiasm and You you like this work. This |
|
|
05:38 | a lot to you and you can that across an attack. Uh it's |
|
|
05:44 | it's a unique medium to be able do that. Not everything is good |
|
|
05:51 | a talk. Details, details, some details are necessary. We'll |
|
|
05:57 | We'll discuss this a little bit But generally speaking, attack is not |
|
|
06:04 | good way to get into too much of things and factual informations and currents |
|
|
06:10 | truths. So, those kind of are best left to the papers, |
|
|
06:14 | you do need to cover those at level in a talk to but it's |
|
|
06:19 | context central ideas talks as a way go details. You have to be |
|
|
06:24 | your men or may not get it if you just blindly include a lot |
|
|
06:28 | detail in the top. So now go over a structure of attack of |
|
|
06:37 | technical talk. So most technical talks these uh sections. Some you could |
|
|
06:44 | them slightly differently. Some details may different, but you typically start with |
|
|
06:49 | introduction then go to the main whatever it is of a talk then |
|
|
06:56 | go or some technical details and then conclude and that's followed up by usually |
|
|
07:02 | q a session. Right, So introduction. What do you |
|
|
07:09 | No surprises here. You define the ? What is the problem that you're |
|
|
07:13 | to solve, motivate the problem and audience? So you define the |
|
|
07:21 | Why should the audience care whether you it or not? We often overlook |
|
|
07:26 | you've forgotten why you were solving the because you've been working on the details |
|
|
07:33 | so long. But it's extremely important you define the problem and convince the |
|
|
07:39 | that the problem is important and doing where the audience, even though you're |
|
|
07:46 | starting wants to, it's for once know what has been done. What |
|
|
07:51 | you do? Another thing you need cover in the introduction is to discuss |
|
|
07:57 | state of the art, what else been done and what is not |
|
|
08:01 | It's extremely important, borrow speakers forget do these pieces, but it's, |
|
|
08:07 | introduction is very important and you need cover those and once you were done |
|
|
08:13 | all this, then you focus on specific contributions. You explain the key |
|
|
08:21 | and you provide a roadmap for the of the talk and hopefully if you |
|
|
08:24 | this nicely, then the audiences and to learn about the rest of the |
|
|
08:32 | . Next is the body, which the main content very broadly defined here |
|
|
08:37 | where we talk about the main experiments analysis, you list the main |
|
|
08:42 | and significance of the results. Sometimes see a talk where there's charts and |
|
|
08:47 | and whatnot, but no real good why those charts and graphs means |
|
|
08:55 | So the world is a better place you found those actual data or actual |
|
|
09:02 | , which is really not the results the significance of the results, which |
|
|
09:05 | a common weakness of talks. So to build those and uh at some |
|
|
09:13 | you would have to go into some detail. It's you know, it's |
|
|
09:18 | uh talk for uh for a magazine a newspaper, it is a technical |
|
|
09:26 | . So you have to be very here. You can present one or |
|
|
09:32 | key llamas or technical ideas. Don't to run through every technicalities. And |
|
|
09:38 | some point you may have to go details of something. And so here's |
|
|
09:44 | line descend into details briefly slowly and so that first that most people are |
|
|
09:54 | to follow you. And second, if they don't follow the detail, |
|
|
09:59 | they're still not like, you I have to leave now, I'm |
|
|
10:02 | following anything. They still get the idea. Uh this is a trade |
|
|
10:08 | whether to increase how much technical details include you want to keep talks at |
|
|
10:15 | high level so that people understand most the talk, but at the same |
|
|
10:22 | , especially if it's let's say its job interview you want to convince people |
|
|
10:28 | what you've done is not trivial. does require a lot of detailed analysis |
|
|
10:34 | insights and uh that's something only you a specific content you have and decide |
|
|
10:42 | the best way to manage these uh conflicting goals. Finally, the conclusions |
|
|
10:51 | here you summarize the key points and lost audience. So as you're going |
|
|
10:57 | the tar, it's more than likely some section of the audience has lost |
|
|
11:03 | despite your best attempts. So when reach the conclusions, you want to |
|
|
11:09 | sure that the audience still gets the home message. Yeah. So and |
|
|
11:17 | observations that have been confusing in the . Sometimes people ask what's the difference |
|
|
11:23 | abstract and conclusions? Certainly some of points in an abstract would be similar |
|
|
11:29 | points in the conclusions, but 11 to think about that is that what |
|
|
11:37 | things you can say at the end having spent Um this whatever 45 minutes |
|
|
11:45 | the audience that you could not have in the beginning, then those have |
|
|
11:51 | be there in the conclusion. Something learned and now you are distilling and |
|
|
11:56 | thing worse us. Something in the that was so high level that everybody |
|
|
12:01 | have followed anywhere very important in a , you talk about weaknesses. It's |
|
|
12:10 | it's a sign of strength if you able to say my work does A |
|
|
12:16 | and C. It cannot do the . G. H. I. |
|
|
12:20 | . And it's extremely helpful. It you look stronger and confident? And |
|
|
12:26 | just, just generally people get a better idea of what has gone on |
|
|
12:31 | it's always good to talk about open , you solved points to six and |
|
|
12:38 | , but 35 and nine are still there. Once again, that really |
|
|
12:42 | crystallize your work. You're in the , small piece of work in the |
|
|
12:48 | of the world um and gives an a good feel for what you did |
|
|
12:53 | . The minor points indicate that the is over. Just say thank you |
|
|
12:58 | said, this is this is this where it ends. I'm ready for |
|
|
13:02 | or something like that. Sometimes uh or just, you know, finish |
|
|
13:08 | and linger and then people are not if they should ask question, is |
|
|
13:13 | over or you just kind of So it's nice to have a chris |
|
|
13:17 | also, because sometimes that's the thing people remember those are the sections and |
|
|
13:25 | the actual content and the content is . Typically go to the Q and |
|
|
13:31 | section of the talk with audiences as ask questions and sometimes this is the |
|
|
13:42 | important part of the talk very it is very important, especially if |
|
|
13:47 | looking for a job. This is people are really testing you because the |
|
|
13:52 | target could have reversed God help and on and just put it together and |
|
|
13:58 | it beautifully and here is where the get to see how you react to |
|
|
14:05 | new situation, do you actually have depth of knowledge? Do you have |
|
|
14:09 | temperament to deal with an audience? just a few tips here large. |
|
|
14:15 | questions are really nice questions. They're requesting information, answer the best you |
|
|
14:22 | . And the only thing I'll add is to answer slowly and think about |
|
|
14:28 | , not just start talking and um, uh, then you're not |
|
|
14:32 | what you're talking about. So those the easy ones then sometimes, but |
|
|
14:40 | not all questions that you get at straightforward, You get some curveballs and |
|
|
14:47 | is the one where we're of course and generalizing the questioner wants to look |
|
|
14:54 | and knowledgeable. Okay, what's an of that kind of a question? |
|
|
15:01 | really starts talking about themselves and their and somehow they think that's related or |
|
|
15:08 | talk about some other research that they that they've heard. That sounds really |
|
|
15:15 | . And what do you, do hear this thing that they may or |
|
|
15:18 | not be correct, but you don't know too much about it. And |
|
|
15:24 | main thing is just very, very , be polite and complementary. So |
|
|
15:30 | is interesting. This seems very promising I'll look into it some more and |
|
|
15:37 | pay attention to that too. So only what you don't want to do |
|
|
15:41 | be in your face and say, , and what's that got to do |
|
|
15:45 | what I'm talking, right? So are important. Um, so |
|
|
15:50 | if you say, you know, a great point. That's excellent thinking |
|
|
15:54 | I'll look at it, you look at it more. But at |
|
|
15:58 | point I don't know enough about the to really get into a discussion with |
|
|
16:03 | , uh, they're happy and you're . So now here is the third |
|
|
16:07 | malicious questions. There may be intended may not. What's what's an example |
|
|
16:15 | a malicious question, you know, about it for yourself. I'm sure |
|
|
16:22 | heard them at different talks. So comes and says, uh, now |
|
|
16:33 | don't know why you're doing this research even though you had tried your best |
|
|
16:40 | uh, motivated and so on, you know, this, this whole |
|
|
16:44 | I think is irrelevant, right? another malicious question is that I don't |
|
|
16:52 | , I don't see anything that you're that couldn't be done with machine |
|
|
16:56 | right? So you're like, you , the reasons, but you don't |
|
|
17:01 | time with a very broad way to against all these sort of random |
|
|
17:07 | uh, from from nowhere. So way to deal with that is not |
|
|
17:14 | get into a back and forth about , you barely understand. If you |
|
|
17:20 | have a good answer, of course for it. But if it's just |
|
|
17:25 | wig and broad and uh all over place, then you don't want to |
|
|
17:31 | looking stupid talking about things that you know anything about. It's your |
|
|
17:37 | So the focus should stay on what saying, not anything anybody wants to |
|
|
17:43 | about. So one more time be and measured in response. Thank you |
|
|
17:48 | the question. That's an interesting way think about things then, um, |
|
|
17:56 | needed. If you don't really know question, the answer or the answer |
|
|
18:00 | so convoluted and complicated that even if were to deliver it, then, |
|
|
18:05 | know, most people won't get Standard line is, let's talk |
|
|
18:09 | It's perfectly fine. It's your Not the question is time to be |
|
|
18:14 | if it's not of interest to the audience. And finally be good at |
|
|
18:20 | , I don't know when somebody asked question that you do not know, |
|
|
18:26 | just say, I don't know, look confident, you look smart and |
|
|
18:31 | takes all the wind out of the . Worship You just kind of trying |
|
|
18:37 | talk your way out of it. start saying things midway through, you |
|
|
18:41 | that what you said doesn't make And then, uh, then you're |
|
|
18:45 | kind of, uh, ruffled and think carefully of the questions. If |
|
|
18:51 | have one answer. Great. If know very little about it, |
|
|
18:55 | I don't know none of us knows about everything. So it's perfectly |
|
|
19:00 | Do not know things that are not something you're around. You have actually |
|
|
19:08 | up in your talk finally um related these sections of introduction, body |
|
|
19:19 | We kind of skipped conclusions. And here it's important to remember for the |
|
|
19:26 | . So this is if you think it's very obvious that if you're talking |
|
|
19:31 | a general public, you probably want spend most of your time on introduction |
|
|
19:37 | the main content and very little and as you go into a more specialized |
|
|
19:44 | . For example, Cska Loki. , again, these are people who |
|
|
19:50 | computer scientists but don't know your specific . You still want to spend a |
|
|
19:56 | of time and introduction and body but have a little bit more on technicalities |
|
|
20:04 | you get closer and closer to people your kind of expertise, then you |
|
|
20:10 | go a little easier introduction more on body and more on technicalities. And |
|
|
20:15 | if you're at a focused workshop or of your type, then you go |
|
|
20:21 | that lighter on the introduction and spend time on the details. But one |
|
|
20:28 | I'd like to point out here is is always important. People uh much |
|
|
20:34 | often underestimate the introduction that is needed overestimate. So it's rare that you |
|
|
20:41 | too much time on introduction even when an expert audience, it still needs |
|
|
20:46 | be introduced and you still need to back into your frame of thinking before |
|
|
20:52 | get to the body and the All right now for the rest of |
|
|
21:00 | talk, we're going to talk about to do and things not to do |
|
|
21:06 | in many cases those would be And those would also be related to |
|
|
21:11 | of the things that uh that we've before. Okay. So the first |
|
|
21:20 | of things I would just go over in this slide and then we have |
|
|
21:26 | slides to go over some of the . So repeat key concepts. As |
|
|
21:32 | mentioned at the beginning of this when you come out of a one |
|
|
21:38 | talk and someone asks you what what the talk about? You usually have |
|
|
21:43 | , I don't know, 30 seconds 45 seconds to to save what the |
|
|
21:49 | was about. In fact, that's you remember. You want to make |
|
|
21:53 | that people remember the right thing what , some people call the take home |
|
|
21:59 | . So what we are doing it you repeat the same things more than |
|
|
22:04 | . It's perfectly reasonable uh to be be doing that. And in this |
|
|
22:10 | also you'll see that many key concepts been repeated in different ways and it's |
|
|
22:17 | that I forgot that. I already it before. It's intended If something |
|
|
22:21 | important. One way to emphasize it by repeating, I can just remind |
|
|
22:28 | assume you're I'm sure you've gone into and into a talk and somebody is |
|
|
22:37 | about some llama or something aram and are struggling to remember what it |
|
|
22:43 | And they go on and on because have essentially assumed that, you |
|
|
22:48 | and remember that your um and it be something that is in, you |
|
|
22:53 | , in an undergraduate computer science course , but that doesn't mean that you |
|
|
22:58 | everything. So instead of assuming uh people know, you remind them to |
|
|
23:05 | , you know, as the pythagoras says that the square of the some |
|
|
23:11 | the sides is equal to the square the hyper luminous. And then go |
|
|
23:16 | there were also saying, I assume knows what by the garden door my |
|
|
23:20 | pythagoras is and not said, so helps. Examples are really important. |
|
|
23:31 | less technicalities, more examples are really critical in making a good |
|
|
23:38 | So let's move on. Use logical . So you're just talk in a |
|
|
23:46 | , it's like a story, send order in which you uh you tell |
|
|
23:52 | is important and you have to pick order that makes the best sense to |
|
|
24:00 | uh an audience that's not familiar with subject and it takes some thinking because |
|
|
24:05 | are not someone who doesn't know much the subject, The audiences. |
|
|
24:09 | you have to think in terms of audience, how do I should I |
|
|
24:13 | an example in the beginning? Should put examples in the middle, shouldn't |
|
|
24:17 | put some key results in the beginning that is really important to have the |
|
|
24:23 | follow and stay engaged as much as , avoid forward references. So you |
|
|
24:31 | say, well, I'm gonna use results, I'm gonna prove it later |
|
|
24:34 | the later in this talk. And it is unavoidable. Uh, you |
|
|
24:41 | , it depends on BB, depends is so you have to do one |
|
|
24:45 | the other, but the most times is avoidable. If you organize the |
|
|
24:51 | right, that it step by you build a story instead of |
|
|
24:55 | you know, this story depends on story that I'm gonna tell you |
|
|
24:58 | Um, and such, so Usually a whole bunch of steps, so |
|
|
25:06 | want to motivate each step and tie back to the story, right? |
|
|
25:11 | you have some central goal here. every now and then whatever you're talking |
|
|
25:17 | , you say this is why this important. You may or may not |
|
|
25:20 | followed. I'm on step six and made my goals clear in the earlier |
|
|
25:26 | , you may or may not have remembering or clearly followed steps 1 to |
|
|
25:31 | , but this is why Stop six important and how it helps. Uh |
|
|
25:37 | main story or the main result that trying to, trying to get out |
|
|
25:44 | this, the main idea that I'm to build with this story. |
|
|
25:51 | one little detail here, the order which you're dead. The research is |
|
|
25:56 | relevant to the order in which you your talk. So a lot of |
|
|
26:02 | students would say you know I did that didn't work hard, I did |
|
|
26:06 | that works somewhat but there were issues I did this, nobody cares the |
|
|
26:12 | in which you did things and there have half hour. I want to |
|
|
26:17 | the best that you learned and the that you have if really if a |
|
|
26:22 | and C. You did something didn't out, didn't work hard. But |
|
|
26:27 | you have the that is a beautiful for the all the problems in the |
|
|
26:32 | . I'm just interested indeed. So yeah the order, forget the |
|
|
26:39 | Just just see the order that's important the order that makes sense to the |
|
|
26:44 | not the order in which you did work time time is precious. You |
|
|
26:51 | to size talk to time would leave time for audience interaction generally planned to |
|
|
26:59 | be done sooner rather than later, if it's a tightly time taught like |
|
|
27:04 | conference truck. And you also sometimes very hard to figure out how long |
|
|
27:12 | will take for those situations. Have plan, you can say that you |
|
|
27:17 | I'm gonna do A. B. . And has part one, part |
|
|
27:22 | , B. Has 12345. And has uh you know 12 and three |
|
|
27:30 | you want to check somewhere in the and in the middle and said look |
|
|
27:35 | things are really going slowly, I a plan where I skipped three and |
|
|
27:40 | and to hear and then get to end. So if you have this |
|
|
27:44 | as you are planning your talk, it will be much easier to implement |
|
|
27:50 | when you're doing, when you're actually the dark and most important, you |
|
|
27:56 | include everything. Okay. The idea a talk is that not start with |
|
|
28:01 | and then shrink it and shrink and it and until it fits the |
|
|
28:05 | you basically decide what's important enough to included in the talk and what's |
|
|
28:12 | And then you build from there, things are important, must be included |
|
|
28:16 | cover them in the talk and definitely doesn't have to be in the |
|
|
28:21 | That's the function of the papers to all the details, timing is |
|
|
28:28 | There are some little things uh you to be looking at the audience when |
|
|
28:34 | giving a talk. Uh some people , you know, looking at the |
|
|
28:38 | , some people are looking at their constantly on their feet. That's not |
|
|
28:42 | good idea, not just because it bad, it's also how you tell |
|
|
28:49 | the audience reaction. So once you at the audience, you have a |
|
|
28:53 | idea of where the audience stands and helps you helps you keep your talk |
|
|
29:02 | the right lower. And one thing see is people sometimes are constantly reading |
|
|
29:09 | computer science start, you don't want be reading out of a paper or |
|
|
29:13 | . Yes, you want to look your slides once in a while, |
|
|
29:17 | mostly you want to be talking to audience. So you also, this |
|
|
29:28 | was about the the ice part, is about the speaking and the ears |
|
|
29:34 | , you want to speak slowly. , some people, especially from other |
|
|
29:39 | have a habit of speaking very fast speaking slowly is always easier to follow |
|
|
29:46 | that's one of the issues you have clearly, it can be learned to |
|
|
29:52 | clearly and project your voice so you want to be shouting and you don't |
|
|
29:57 | to be whispering and uh the right may or may not be obvious to |
|
|
30:02 | , but you can ask your friend said there's a certain level at which |
|
|
30:05 | can reach the audience and uh but uh comes across is really loud and |
|
|
30:14 | little trick is positive. So once give a bunch of information or you're |
|
|
30:26 | from one sub topic to another or asked audience a question after that you |
|
|
30:39 | . Okay, so that's one thing learned while teaching is that when I |
|
|
30:45 | students sleeping in the front row, thing that would cause them to wake |
|
|
30:51 | wasn't me shouting and screaming or It was when I stopped talking for |
|
|
30:59 | more than 10 seconds that is like just suddenly wake up and say, |
|
|
31:03 | know, I don't know what's the, you know, the background |
|
|
31:06 | is gone. So anyway, so was deposit strategically as, um, |
|
|
31:11 | for organizing your talk more little things somewhere in the middle to this side |
|
|
31:21 | the size of font. That's But it's amazing how often you still |
|
|
31:29 | visuals that have tax sizes on this make them big enough so people can |
|
|
31:35 | . Um, sometimes it takes extra because you have a graph or something |
|
|
31:39 | the size is determined automatically. But your talk. You need to find |
|
|
31:43 | way to make things readable, try read this paragraph and think to yourself |
|
|
31:50 | wrong with it? So, so there's a reason that most starts have |
|
|
32:07 | and slides tend to be bullets. cannot have full paragraphs, full |
|
|
32:12 | full details on your view graphs. you need to organize and only have |
|
|
32:18 | key points there in a structure that's like these are the points on which |
|
|
32:24 | , you're talk is hanging. Those not the details of it. And |
|
|
32:28 | you put too many details, it's difficult and boring for the, |
|
|
32:35 | uh, for the audience to follow you're trying to put on yourself. |
|
|
32:42 | here's a visual with so many colors and so on. And the point |
|
|
32:47 | trying to make here is that it's to have visuals that are clear, |
|
|
32:55 | and distinguished and it's good to um, sometimes illustrations and animations and |
|
|
33:03 | on. But it's uh, you overdo it. You want to keep |
|
|
33:10 | simple but still be able to speak the audience. You don't need this |
|
|
33:15 | points and effects and so on. just sort of distracting. Richard, |
|
|
33:21 | want pictures, pictures are good, want visuals you want not just grass |
|
|
33:26 | , illustrations and whatnot. So for of reasons. One good picture can |
|
|
33:37 | start with the medal 1st. 1st all, good pictures are really worth |
|
|
33:42 | time you spend on them. That you have some good visuals. Really |
|
|
33:48 | help you explain the point that you're to make and it's hard to make |
|
|
33:52 | good picture and sometimes what you have and then you can use it over |
|
|
33:56 | over again to make your basic So pictures really help explain things. |
|
|
34:02 | a side issue here is that with good picture or even a good graph |
|
|
34:07 | a diagram and you can say many of explanation if you're short on time |
|
|
34:13 | one visual, it gets to the of it. So it's worth investing |
|
|
34:17 | diamond pictures. But this is not that you put a whole bunch of |
|
|
34:22 | from the bed and pack your um with it occasionally. Some funny visuals |
|
|
34:28 | good, but you want to make own visuals about your own talk uh |
|
|
34:34 | have the impact. Alright, this is do not get anxious. Of |
|
|
34:41 | you're getting anxious. Most stupid Someone can tell you is do not |
|
|
34:45 | anxious. That doesn't help you at . It makes you more anxious. |
|
|
34:49 | ? So, but how do you so it doesn't help somebody telling you |
|
|
34:55 | the talk. Do not to get . But there are things you can |
|
|
35:00 | to avoid getting anxious, okay. and those things have to be done |
|
|
35:05 | the days before. They are not the time, first and foremost, |
|
|
35:12 | practice, get experience. It's amazing much different that makes in terms of |
|
|
35:17 | building the confident confidence, not being and shears and being able to give |
|
|
35:23 | talk. Then some little details before talk, the first, you know |
|
|
35:29 | 15 minutes or half hour or an . You want to sit quietly and |
|
|
35:36 | your thoughts. If you're at a , that's not the time. You |
|
|
35:40 | to be hobnobbing with everybody. You to keep the focus on your talk |
|
|
35:45 | another micro detail is that once especially if it's a conference or |
|
|
35:52 | you want to go and try your equipment and your laptop and see everything |
|
|
35:59 | . Um it's not that things are going to work. You go there |
|
|
36:04 | let's say you see that the projection coming on, then somebody can and |
|
|
36:09 | , you know what, you need change the settings of your monitor and |
|
|
36:13 | and of course after a few minutes works beautifully, but you lost your |
|
|
36:18 | of thought. It happens so often suddenly you have to do a context |
|
|
36:23 | back to your heart and then in first few minutes you're going too fast |
|
|
36:28 | you just uh, you forget things so on. So it's good to |
|
|
36:34 | , you know, I'm not going have to worry about anything before they |
|
|
36:37 | the actual dark. Um, everything be taken care of if you plan |
|
|
36:43 | and finally, if you really do um, um, you know, |
|
|
36:52 | really, when panic strikes, you sort of feel uncomfortable, you think |
|
|
36:57 | things are not going well or you something or you've been speaking too |
|
|
37:03 | Well, this is again, easy . Take a deep breath. Take |
|
|
37:07 | seconds. We organize your parts and get back to the top. |
|
|
37:12 | don't be afraid to do that. better to do that than for |
|
|
37:17 | somebody, you know, talking 100 a minute and just sort of like |
|
|
37:21 | on and on and then finishing the actually in 10 minutes instead of 30 |
|
|
37:26 | nobody has followed anything. All Those are were the things that we |
|
|
37:34 | , uh, said we shouldn't Now we'll translate many of those two |
|
|
37:41 | that we should not do. And going to be the final section for |
|
|
37:45 | presentation. So seven deadly sins is mistakes we all make since 1st and |
|
|
37:55 | are trying to include too much going your time. So what happens time |
|
|
38:02 | almost up and you're halfway through your and uh, you midway through, |
|
|
38:09 | just going through the slides one after other, you know, just not |
|
|
38:13 | time to actually do any justice to . And finally the wash care says |
|
|
38:19 | talk is over, but the talk is over and you didn't spend enough |
|
|
38:23 | on the important stuff. So we're to this point for the second time |
|
|
38:29 | you plan and organize well and then should not happen. This is one |
|
|
38:34 | the biggest mistakes we see in people talks, plan what you can cover |
|
|
38:41 | a talk and only include that Not everything. And then we'll see |
|
|
38:45 | the fly what there is time for what there is not being boring is |
|
|
38:52 | good. A talk is a public . Your papers might be boring, |
|
|
38:58 | in attack you can, you have try to make things interesting. |
|
|
39:04 | so you want to be energetic, , enthusiastic. So uh, you |
|
|
39:10 | , you don't want to be, know, really jumping up and down |
|
|
39:13 | table, but you also don't want be standing in a corner and just |
|
|
39:17 | as if, you know, some lost the back and as a |
|
|
39:20 | you have to, you know, this chapter or something. So the |
|
|
39:24 | is, if you don't seem interested you are interested, but sometimes you |
|
|
39:29 | know, you just sort of speak a monitoring and nobody can tell if |
|
|
39:33 | interested or not and the audience would care. So you don't need to |
|
|
39:40 | an impression on the audience independent of technical content of what you're saying. |
|
|
39:47 | in the end, if you really think that your content is uh |
|
|
39:53 | interesting, your research is not then do something else because has gone |
|
|
39:58 | and you're not being paid big bucks do what you're doing. Speaking a |
|
|
40:07 | mistake, especially with international students and speak uh, not very clearly. |
|
|
40:16 | don't mumble, you can learn not mumble with practice. Don't talk in |
|
|
40:23 | monitor. You need to increase your . You need to slow down. |
|
|
40:27 | need to pass, this is This is not important. And then |
|
|
40:32 | talk about this uh monitor and puts to sleep. So you want to |
|
|
40:38 | it as much as possible. Don't jargon or undefined terms um that there's |
|
|
40:44 | more annoying than someone going on and with some buzzwords that as an audience |
|
|
40:52 | , you don't know little things don't your woods or endings. Um, |
|
|
40:59 | these things are little details, but can ask someone uh what you do |
|
|
41:06 | quite right and you can practice the that as much as possible. So |
|
|
41:13 | mannerisms that distract your audience from what saying and you don't notice that, |
|
|
41:21 | some of us have like they have pen or a pointer or something in |
|
|
41:26 | hand and they're just waving it all time. Yeah, they're they're waving |
|
|
41:37 | uh in the air very rapidly. there were laser pointer around, it |
|
|
41:42 | like they're shooting everybody in the They don't even think or realize |
|
|
41:46 | And uh so yeah, so you to avoid things that you may not |
|
|
41:54 | , but everybody else just notices everybody has different ways of doing |
|
|
41:59 | Some people look at the ceiling, people wear things and so on. |
|
|
42:03 | want to learn what they are for and stop doing that. And a |
|
|
42:09 | of us have accidents, uh english not have been your first language and |
|
|
42:15 | amazing if you just learn to speak people find it easier to follow you |
|
|
42:24 | topics, arrogance that uh which mostly out when there's a question, once |
|
|
42:33 | , you may hear a question which you is just like the, it |
|
|
42:39 | like the, you know, the member asking the question. Um you |
|
|
42:46 | , I didn't follow any of you know, first anything on the |
|
|
42:50 | and now they're asking questions is completely because all the questions they're asking, |
|
|
42:56 | answer them clearly in the talk. , so that may or may not |
|
|
43:01 | the case, but one more time need to be polite and uh um |
|
|
43:08 | yeah, polite and respectful when you're questions and chances are that you may |
|
|
43:14 | it's a stupid question, but it or may not be, the audience |
|
|
43:19 | not know what you are saying. , may not have followed your |
|
|
43:26 | or may or may not have followed talk, but there might be a |
|
|
43:30 | more knowledgeable about other things that you not know anything about. So, |
|
|
43:35 | all events, when a question is , you want to be polite and |
|
|
43:40 | and that's that's that should tell well, no, what if you |
|
|
43:47 | your audience? What if your midway your car and, uh, you |
|
|
43:52 | , sometimes you get the feeling this not going well, so, and |
|
|
43:56 | does happen even teaching a lecture. it happens giving talks, it happens |
|
|
44:02 | you're in talk, it happens all time that you're not, you |
|
|
44:06 | you lost track on the top. you have to see if you're losing |
|
|
44:12 | audience audience doesn't seem interested, then might be the reason? Okay, |
|
|
44:19 | it's over their hands. You you're just assuming things that the audience |
|
|
44:25 | know then on the fly, you slow down and maybe back up and |
|
|
44:30 | explain some things, especially if you get some feedback from the audience, |
|
|
44:36 | it's beneath their interest. Sometimes you have underestimated the audience and it seems |
|
|
44:43 | the audience knows all this stuff that going into the early parts of the |
|
|
44:48 | , then you want to speed up get to what is new about what |
|
|
44:51 | saying. And sometimes you find What do you see him flying for |
|
|
44:56 | first 5 to 10 minutes and then they don't seem to be following, |
|
|
45:02 | are that you made a big You forgot some in between steps and |
|
|
45:07 | they can't so they can't connect, beginning to the end and one more |
|
|
45:13 | , if you can detect that you try to bridge the beginning of the |
|
|
45:17 | to what you're saying to fill it . And um one way to keep |
|
|
45:24 | interested is to have relevant examples. the mayor may not follow all the |
|
|
45:29 | of what you're saying, but examples help and how you find all of |
|
|
45:36 | is one more time I contact looking the audience, you can tell uh |
|
|
45:41 | least up to a point what's going . So one of the mistakes for |
|
|
45:50 | there is no excuse is having material your presentation that you don't understand. |
|
|
45:58 | sometimes you say, you know, read in the paper, this has |
|
|
46:02 | explained in such and such paper and just put it in your in your |
|
|
46:06 | point saying, oh, it's been , explained that paper. So that's |
|
|
46:11 | reference. But you didn't actually read paper. You can't just because somebody |
|
|
46:15 | you uh that this is how it done or you heard or you read |
|
|
