© Distribution of this video is restricted by its owner
03:01 | we should put on that. But right. You guys in the front |
|
|
03:04 | , if you ever sitting in the row your job is to make sure |
|
|
03:06 | light is on and that light is . If those two lights are not |
|
|
03:10 | ? We have a problem. Um Actually doesn't matter if this one's |
|
|
03:15 | because you wouldn't hear me. But one is the one that actually is |
|
|
03:17 | voice that's being recorded right now. , So first off, what we're |
|
|
03:22 | do today is really, really Some of you I heard it's like |
|
|
03:24 | just gonna talk about the cylinder Yeah, that's probably the 31st, |
|
|
03:28 | minutes after that, I'm gonna talk you how to be successful in this |
|
|
03:31 | , not only in this class, how to be successful in all your |
|
|
03:34 | . The reason I give this conference talk on the very first day of |
|
|
03:37 | Is because 75% of you are not listen to me and you're gonna come |
|
|
03:42 | my office and go, I've always an a student. I don't understand |
|
|
03:45 | I'm getting a C in your And I was like, did you |
|
|
03:47 | to that first lecture? You're gonna at me maybe. And the answer |
|
|
03:52 | because really I get most of the come and see me weren't paying attention |
|
|
03:58 | need to hear this first. I want you all to achieve your |
|
|
04:03 | . And so that's what that second of this class is All right, |
|
|
04:07 | first off, make sure you read syllabus. How many of you guys |
|
|
04:10 | ever read your syllabus in an Good. Alright. That's your |
|
|
04:15 | you know the Eula is right. when you buy a piece of software |
|
|
04:18 | that first thing screen pops up and , do you agree there's all these |
|
|
04:22 | terms and you just like screw You click the button, didn't realize |
|
|
04:26 | gave away your firstborn child? that's kind of what this is. |
|
|
04:30 | basically says I am agreeing to do things because I'm telling you these are |
|
|
04:34 | things are that the expectations for the . So your job is to make |
|
|
04:38 | you understand what the expectations are. ? I'm not gonna throw things at |
|
|
04:43 | out of out of like, you why I don't like these kids this |
|
|
04:46 | and so I'm not gonna just throw and it's already been planned out. |
|
|
04:50 | for this semester is already there. , I know what's going on and |
|
|
04:54 | what the policies of the course All right. It has all sorts |
|
|
04:58 | fun stuff in there that we didn't to have to put in. But |
|
|
05:01 | it's not enough to have it on website now we have to have |
|
|
05:04 | So, that's why I have a page syllabus. I'm so sorry that's |
|
|
05:07 | my fault blaming provost. All But here's the basic important policies. |
|
|
05:14 | off. Anything you need to know be found through the U. |
|
|
05:16 | Website. All right. You just there popping the search engine just type |
|
|
05:20 | what you're looking for and nine times of 10 will be one of the |
|
|
05:22 | two things that pop up first with to drops and withdrawals. You should |
|
|
05:26 | your dates The last day to get of this class or any other class |
|
|
05:30 | February two. The closer you get that date the more money we get |
|
|
05:33 | keep after that date we get to all of your money and there's nothing |
|
|
05:36 | can do about it except for Alright so make sure you're gonna be |
|
|
05:40 | the classes you want to be in . You get out of the class |
|
|
05:44 | . You can switch and stuff during drop add drop period but that's like |
|
|
05:47 | last state after that your grades And what's weird is that and I |
|
|
05:52 | it's weird you guys probably love It's bad policy in my opinion. |
|
|
05:56 | the last day to drop the class 20 April. You know you guys |
|
|
05:59 | when the last day of classes are 2nd see if you're smart you would |
|
|
06:03 | looked that up already. And when I get done with this semester? |
|
|
06:07 | May two. So it's literally like week before the last day as a |
|
|
06:11 | which is just bad policy. It's because that means you might be in |
|
|
06:15 | position where you should have dropped a earlier but you keep working out working |
|
|
06:19 | , we're thinking, oh maybe maybe I'm gonna keep doing the same thing |
|
|
06:22 | doing in the finals last year. I gotta screw it. No, |
|
|
06:25 | should be a little bit earlier. that's what the policy is. April |
|
|
06:28 | is the last day to drop. gonna put it aside here before you |
|
|
06:32 | any class, Talk to your professor you drop. I have lots of |
|
|
06:36 | who drop out of this class with pluses after the second exam. |
|
|
06:40 | so make sure you talk to I'm not gonna keep you in a |
|
|
06:43 | that you shouldn't be in. But I'm gonna say, look, |
|
|
06:46 | might have a better grade than you you do. Oh, let me |
|
|
06:49 | . Oh look, you have a plus. Maybe you should stick |
|
|
06:53 | right? Do you know how much costs you to go to school or |
|
|
06:56 | credit hour here? How much? per class? Yeah, I |
|
|
07:06 | I'm that's how much I had to for like my whole life. |
|
|
07:10 | Anyway, I'm old dinosaurs roamed the and stuff like that. But remember |
|
|
07:16 | investing money in this, You don't to just throw it away. |
|
|
07:21 | so make sure you understand where your is before you you hit that |
|
|
07:26 | Okay, Academic honesty. Keep it . If you want to go read |
|
|
07:30 | policy, it's like three pages but it basically says is don't |
|
|
07:33 | Don't cheat don't steal. Don't plagiarize is a form of lying, cheating |
|
|
07:37 | stealing. And if you do, are consequences. All right. Don't |
|
|
07:42 | that person. If you are a who has done this in the |
|
|
07:47 | turn over your new leaf. This a new year. This is the |
|
|
07:50 | you get to do things new. . Anyway, that's where the policy |
|
|
07:53 | be found. You can tap into many guys are graduating this semester. |
|
|
07:58 | . Alright, congratulations. You for the future. Right. Um |
|
|
08:03 | you know when you're due but your for graduation or do okay. There |
|
|
08:09 | you go academic calendar type that in find out anything and everything you want |
|
|
08:12 | know. Okay. And yes, are fees do as a senior to |
|
|
08:18 | the university because if you can't take from you. What's the point? |
|
|
08:24 | right. Lastly, if you have disability, if you need a special |
|
|
08:29 | in the classroom, there's all sorts reasons. For example, if you |
|
|
08:33 | well, I'm not going to go the whole list, but you |
|
|
08:35 | there's all sorts of different types of . If you have those in need |
|
|
08:40 | , the university will accommodate you. just need to let them know. |
|
|
08:44 | so this is the place where you to do that and that's an important |
|
|
08:47 | for that. They're now calling it dark center named after somebody. I |
|
|
08:51 | know who it is. It's a more confusing than just saying csD but |
|
|
08:54 | , that's the dark center, but how you get access to that. |
|
|
08:58 | right. I told you about Most of you've been here at the |
|
|
09:02 | long enough. No blackboard. If first time at the university and you |
|
|
09:05 | use blackboard, but use something like , blackboard is like canvas. It's |
|
|
09:09 | as bad. All right. There poorly written pieces of software. Generally |
|
|
09:15 | , this is where you're gonna see . Whenever I make an announcement, |
|
|
09:17 | classroom. I'm gonna announce it But I also have it emailed out |
|
|
09:20 | you. So that's the first You'll get it via email, but |
|
|
09:24 | always gonna be posted there. your syllabus general policies, any piece |
|
|
09:28 | paper that I'm going to give to guys is there for the class. |
|
|
09:32 | power point that I do is always be re released before class. But |
|
|
09:36 | at 7:30 I know that sucks. it's because I want you guys to |
|
|
09:40 | . I don't want you to sit going, I've got the power |
|
|
09:41 | I don't have to read the All right. So the power points |
|
|
09:45 | going to be there. Any sort links to any sort of homework assignments |
|
|
09:48 | at least where the assignments will be going to be linked there as |
|
|
09:52 | And the videos I like I I record the link to the place |
|
|
09:56 | the videos are stored are found all . It's just easy. You can |
|
|
09:59 | on things. You will not break . Alright. So if you can't |
|
|
10:02 | something, just click around until you it. I know my organization is |
|
|
10:06 | necessarily your organization but it makes sense me. So just whatever. All |
|
|
10:12 | . A lot of you're going to this as your grade book. It's |
|
|
10:15 | a great book. It's a terrible book. Um I even have it |
|
|
10:18 | here. It is a poor grade . Alright. And the reason for |
|
|
10:22 | is that it is not an excel . Its basically programmed by a bunch |
|
|
10:26 | people who don't understand math or have know how to use math or |
|
|
10:32 | And so what it does best best to do is just think of |
|
|
10:35 | This is these are my scores and just looking to see if it's been |
|
|
10:39 | correctly. Alright. But it can't do any sort of really good |
|
|
10:44 | Your job will be to calculate your grade. You can kind of rely |
|
|
10:47 | this sort of but you can say there's probably a margin of air by |
|
|
10:51 | 5% In terms of their calculations because example if you don't do an assignment |
|
|
10:58 | doesn't calculate, it it doesn't give a zero Right? It's like if |
|
|
11:02 | don't do an assignment, I got zero on the assignment and it's like |
|
|
11:06 | look I got a 97 doctor when did 23. I didn't do 23 |
|
|
11:09 | the assignments. I got one of . No no you got zeros on |
|
|
11:13 | other 22. So there you So don't count on the calculations |
|
|
11:19 | I'm going to show you how to your own grade. It's not |
|
|
11:22 | If you took like 7th grade math can figure it out. Alright this |
|
|
11:28 | your book. It doesn't have a . So this is what it looks |
|
|
11:31 | . Um It's an e book. . There are no paper copies so |
|
|
11:35 | ask. Well I mean you can but no paper copies. Um You |
|
|
11:39 | it through. Uh Top hat. so the link to it is going |
|
|
11:44 | be found on blackboard. I'm not what the exact cost. It's around |
|
|
11:49 | . It might be 118 Might have up. 228 might be 86. |
|
|
11:53 | don't know exactly but it's it's not $1 million dollars if you've been in |
|
|
11:57 | . How many of you guys have a lot of science classes? Have |
|
|
12:00 | ever bought a science book in science ? Are they a million dollars? |
|
|
12:04 | . Yeah they're about $300 usually. this is actually kind of a decent |
|
|
12:08 | in terms of its cost. Alright will need to purchase it. There |
|
|
12:11 | homework assignments and reading assignments out of . Reading assignments are important for the |
|
|
12:15 | as are the homework assignments. There's a second item you need to get |
|
|
12:21 | called achieve, it's produced by Again the link is gonna be on |
|
|
12:25 | . It's $28 for the semester. basically other types of homework assignments. |
|
|
12:29 | gonna talk about my philosophy here in a moment of why we do the |
|
|
12:32 | that we do but you do need have these two items. Okay so |
|
|
12:37 | them asap your first reading assignment is next for the next class. Alright |
|
|
12:43 | look there it is. That's the for the course and why? Of |
|
|
12:47 | designed. Alright. I've been teaching course for 14 years. Alright. |
|
|
12:52 | some of you are very young and going holy crap. That was like |
|
|
12:55 | wasn't even in kindergarten when he started this class. Yeah. So there's |
|
|
13:01 | lot of stuff that I've learned in classes, one of which is how |
|
|
13:07 | learn and how we get better at how we store information. Okay. |
|
|
13:12 | that's what this all is gonna be . The way the course is designed |
|
|
13:16 | set up is to ensure that you the information and so that you create |
|
|
13:21 | pattern of learning that you can take with you and then use that for |
|
|
13:25 | success. All right now that's that's professor real way to say it. |
|
|
13:30 | is the way as a as a who knows these things work if you |
|
|
13:35 | what I tell you to do. right. You will see success and |
|
|
13:39 | will see success carried on into your endeavors. I get emails from students |
|
|
13:45 | the time and I'm gonna talk about to study and how to go about |
|
|
13:48 | information. I'm not talking about studying . I'm talking about how to |
|
|
13:52 | Right, okay. And if you the things the way that I've designed |
|
|
13:56 | , you're gonna find that you retain better. Alright. So that's the |
|
|
14:01 | behind why this stuff is set So, the principle is simply, |
|
|
14:06 | more I'm exposed to something, the I practice something the better I get |
|
|
14:10 | it. Do you believe in that ? You think that's true? Any |
|
|
14:13 | here? All right. If you you get better. The coach makes |
|
|
14:19 | practice. Doesn't Do you like your ? Some days? Most days? |
|
|
14:25 | , no one likes her coach when yelling at them. Alright, That's |
|
|
14:28 | a professor is. It's a right? It's a teaching coach. |
|
|
14:32 | can call ourselves Knowledge, Knowledge. . What is a Sherpa person helps |
|
|
14:39 | get up Mount Everest. Alright. one's going to climb Mount Everest on |
|
|
14:43 | own needs someone yelling at you and you up the hill. All |
|
|
14:47 | And that's kind of what this is right. It basically says, |
|
|
14:50 | the first thing I do is I to be exposed to information if you |
|
|
14:55 | ever gotten on a long trip The first thing you do is you |
|
|
14:58 | say I'm gonna go to Orlando and jump in your car. You should |
|
|
15:01 | know where Orlando is. So how you figure out where Orlando is |
|
|
15:06 | What do you do? Look it in what google artists? You see |
|
|
15:12 | you guys are young, google I'm gonna get atlas or map. |
|
|
15:16 | doesn't matter if it's google maps, doesn't matter if it's rand McNally and |
|
|
15:19 | pulling off the whole thing. You even look at a globe right, |
|
|
15:24 | Orlando? Okay. I heard it's in florida. You should know florida |
|
|
15:29 | that way. Alright. That's a thing. Okay. All right, |
|
|
15:34 | you should probably look up some stuff so that's the idea behind reading is |
|
|
15:39 | prepare yourself before coming to class because gonna go over things fast and we're |
|
|
15:44 | talk about lots of things, those things together are going to serve as |
|
|
15:49 | first hurdle to overcome. So if looked at something the first time, |
|
|
15:53 | if you don't understand what you're Oh, I've seen that before and |
|
|
15:57 | lowers the hurdle and makes it easier learn then we come to class. |
|
|
16:02 | . You have been trained over the two years that sitting at home in |
|
|
16:05 | of a screen is learning how many you guys believe that works. People |
|
|
16:11 | , you know, that's why we're here. Right? And it's |
|
|
16:15 | it's absolutely true that learning in a manner is not learning, there has |
|
|
16:21 | be some sort of interaction. Some sort of engagement, some sort |
|
|
16:26 | of things. I'm gonna get up and make an ax out of myself |
|
|
16:29 | some days. I'm gonna tell dad , I got a whole list of |
|
|
16:31 | ready to go. Alright. Those there to help you remember concepts and |
|
|
16:37 | Right now, I can do that the screen. But what do you |
|
|
16:40 | when you're like, let's let's we all be truthful, right? Because |
|
|
16:43 | did the same thing on the other . I do it in meetings. |
|
|
16:45 | like when I'm in a meeting, do I do? First thing to |
|
|
16:47 | is turn off the camera, turn my microphone, right? And then |
|
|
16:50 | do I do? I go to web page that I'm more interested in |
|
|
16:53 | through and every now and then I of listen in and then I go |
|
|
16:56 | and search going, are you guys that or were you like attentively? |
|
|
17:01 | wisdom here? No. Right. we can get distracted even in the |
|
|
17:08 | , we get distracted. This form teaching is not the best form of |
|
|
17:12 | . The best form of teaching is on. Right? But there are |
|
|
17:16 | of you who want to learn anatomy physiology and I have to expose you |
|
|
17:19 | these ideas before you go get in laboratory and start poking your fingers and |
|
|
17:23 | and stuff. We don't do the of stuff here. All that |
|
|
17:26 | Mostly rats and cats and other But that's kind of what we're doing |
|
|
17:32 | we're doing a method of exposure and , coming to class and experiencing it |
|
|
17:38 | going to give you an advantage, just in my class in every |
|
|
17:46 | All right. There is something about up that correlates highly with grades every |
|
|
17:55 | . Alright. So, you show , Alright. And what I'm paying |
|
|
17:59 | , I'm trying to figure out what's . Right? The reading gives me |
|
|
18:04 | overview. Come into class, tells what specifically I need to know and |
|
|
18:09 | I'm going to practice. And that's the purpose of homework is. |
|
|
18:13 | So homework is going to be after class, preparing your notes for the |
|
|
18:17 | should be after each class. And what all the all this stuff is |
|
|
18:22 | . All right. And I'm not you to increase my class is not |
|
|
18:26 | most important class you'll ever take in life. It's not I don't think |
|
|
18:30 | material is the most important. you're gonna forget 90% of the |
|
|
18:33 | but by the time you graduate, okay. Because if you're planning on |
|
|
18:38 | healthcare, guess how many times you to take this stupid class. |
|
|
18:42 | Right? And then you get to practice and you get your hands |
|
|
18:45 | Right? So this is your first in the grand scheme of your entire |
|
|
18:50 | . This classes like this for your . Alright. But we're gonna get |
|
|
18:55 | this pattern of I'm gonna work before . I'm gonna come to class. |
|
|
18:59 | gonna work after class. And if do that, I spend less time |
|
|
19:03 | more time learning, getting higher grades having more free time to do the |
|
|
19:07 | stuff in my life. And that like fun. Yeah, I like |
|
|
19:13 | . I figured this out in grad . I didn't figure this out as |
|
|
19:16 | undergrad. I really kind of regret knowing it as an undergrad. All |
|
|
19:21 | . So, what are the homework ? Well, 10% or greater gonna |
|
|
19:24 | these homework assignments. All right. , these are the required one. |
|
|
19:27 | two types that are gonna be found top hat, which is what your |
|
|
19:30 | is. Alright. There's one that going to read before class. |
|
|
19:35 | Read it like you're reading a don't sit there and try to |
|
|
19:38 | I've got to digest all this Just read it right? It opens |
|
|
19:42 | right after class at 10 a.m. And it closes at 8 30 before |
|
|
19:47 | That's when the grade comes. So, there's a couple of questions |
|
|
19:50 | to make sure you're paying attention. do that. Do those questions are |
|
|
19:54 | basic questions like, you know, just read this. Do you know |
|
|
19:58 | answer to this type type stuff? ? So that's the first one. |
|
|
20:02 | second one is a little bit more and I should point out these first |
|
|
20:06 | assignments are gonna be extended normally. like if you had a reading that's |
|
|
20:10 | open up today at 10 o'clock, comes due at 8 30 normally on |
|
|
20:16 | , like the next class. But the first two assignments you get an |
|
|
20:21 | extension because I'm going to get a of ads in the class and I |
|
|
20:24 | opening up old assignments, I'm Alright, so that's what that's all |
|
|
20:29 | . The second one, you can this is what it looks like. |
|
|
20:32 | see reading one lecture review. All . These there's about eight questions and |
|
|
20:37 | this does. These open up after and they stay open up until the |
|
|
20:42 | before the exam and this is going help you understand the things that you |
|
|
20:47 | know for the exam. These are open ended questions. The last few |
|
|
20:51 | things like um just as an um what are the positions of the |
|
|
20:58 | ? Right? The what's the, are the three planes of the |
|
|
21:01 | Do you know them? So they asking you to write it out and |
|
|
21:04 | you think of these answers and all answers are right there. You can |
|
|
21:08 | this as many times as you need to feel like you're 100% comfortable before |
|
|
21:11 | submission date. But the idea here I'm trying to figure out on focusing |
|
|
21:16 | on what I said was important in . The questions are guiding you to |
|
|
21:20 | you think about what's important, so when you go into the exam, |
|
|
21:24 | already explored, explored all that stuff ? Rather than sit there and desperately |
|
|
21:28 | to memorize everything that ever come out my mouth. All right, So |
|
|
21:33 | first two assignments, 10% of your , we also have the achieve |
|
|
21:38 | That's a separate type of assignment. are little tiny multiple choice type |
|
|
21:43 | Alright, so again, this is practice part. I'm just practicing to |
|
|
21:46 | if I'm learning the information. These do uh midnight the day after |
|
|
21:52 | and it's like all right, I've all this weird kind of timings, |
|
|
21:55 | ? So I'm reading right after class before the next class. All right |
|
|
22:01 | , right after class I have homework opens up, one goes all the |
|
|
22:04 | till the test one opens up and open for a little over 37 |
|
|
22:10 | Okay, so that's what these two . This is what the 37 hours |
|
|
22:14 | extended the first two assignments so that guys can kind of get used to |
|
|
22:18 | pattern. Oh yeah, and I this up here because it's I use |
|
|
22:25 | great here, everything I'm saying there's a little tiny orientation quiz. |
|
|
22:30 | open up until like three weeks from , I'll get it done as soon |
|
|
22:34 | you can. Just because when you work, just get it out of |
|
|
22:37 | way, it's going to be part your achieve greatness is basically saying did |
|
|
22:40 | pay attention today? Alright. so far we have a reading |
|
|
22:46 | We have a top hat assignment that's class, then we have an achieve |
|
|
22:51 | that's after class. And then if not enough for you just for fun |
|
|
22:57 | let's face it, we love doing . Right? Homework is our |
|
|
23:01 | Okay. You're all liars. All . Now for those of you who |
|
|
23:05 | extra practice on the last day before exam. Alright, we have another |
|
|
23:11 | . It doesn't count for points. you want extra questions there they |
|
|
23:16 | Do not confuse this with the post review. Last semester I had about |
|
|
23:23 | of the class going. I didn't I had to do these for for |
|
|
23:26 | . I didn't do it just like said in class. All right. |
|
|
23:29 | no, these are the excellency. different. They say pre exam |
|
|
23:33 | Look at what this one said. ? It's a lecture review. This |
|
|
23:36 | for points. This one is not right. They're just they're like, |
|
|
23:44 | , I'm panic mode is to test two days. I got extra |
|
|
23:47 | So you've got extra questions. Not not or not not for credit. |
|
|
23:54 | huh. Mhm. So you can this as many times as you want |
|
|
23:57 | until you feel comfortable. You don't to do, it's up to |
|
|
24:01 | All right, so that takes us to exams. What our exams? |
|
|
24:06 | , We have an exam about every lecture. Alright, so February |
|
|
24:11 | March eight. Then we have a . I'm so sorry. The way |
|
|
24:14 | set up, we have March then we have a class and we |
|
|
24:16 | spring break. It sucks. Everyone's be like, I'm not even here |
|
|
24:21 | March 10. My brain has been off and I don't care mine |
|
|
24:25 | All right, party would Um April seven and then the last one |
|
|
24:30 | May 10 were really kind of way . And Finals land. Alright. |
|
|
24:36 | exam, even the one out in finals land there one hour. Each |
|
|
24:40 | . 50 questions are multiple choice. you're planning on a career in the |
|
|
24:44 | professions, this is the type of you're going to see for the rest |
|
|
24:47 | your life. So sorry, multiple exams suck. I don't like |
|
|
24:55 | but this is what your future so, it might as well get |
|
|
24:57 | to it. Right, okay. right, exams are going to be |
|
|
25:01 | caSA. Alright, if you're new the university casa is a testing |
|
|
25:07 | Alright. It doesn't look anything like . This is a random picture I |
|
|
25:11 | off the internet. Um casa. have to register for it. If |
|
|
25:15 | registered, they go and make you a digital thumbprint. once they've done |
|
|
25:20 | biometric you're registered and you don't have ever go up there and reregister ever |
|
|
25:25 | . But you do have to do . Um You do have to sign |
|
|
25:28 | for exam times And again I'm specifically talking to students have not been at |
|
|
25:32 | . Of H. Here before. you've ever had to wait to get |
|
|
25:35 | boarding pass for Southwest Airlines that's what to sign up for casa is like |
|
|
25:42 | right. The difference is that you this at midnight. So two weeks |
|
|
25:46 | the exam at midnight the sign up up for your costs exams and what |
|
|
25:52 | doing is you're trying to find the that's ideal for you. When is |
|
|
25:55 | ideal time for every student last exam the schedule? I don't know why |
|
|
26:02 | not like you're studying during the Right And we're all lying to |
|
|
26:05 | It's just an extra couple of hours panicking I suppose. Right. And |
|
|
26:10 | everyone at midnight two weeks before is be sitting with their finger over the |
|
|
26:14 | watching that clock and when that clock and they're all gonna be fighting to |
|
|
26:20 | those last slots. All right. like when you're trying to get that |
|
|
26:23 | group and you're stuck in the Group and you're like I just logged |
|
|
26:26 | at the exact right. What what so just be aware that there's gonna |
|
|
26:30 | competition for those late slots. The students are gonna take the early |
|
|
26:35 | get their exams done and then go happy hour for the rest of the |
|
|
26:40 | . All right. We don't have on exam days. So you know |
|
|
26:44 | your exam is at 4:00 PM, still we're not meeting in here. |
|
|
26:49 | , that's your day to take the . It's not a day to lecture |
|
|
26:53 | exclude the people who got stuck with early times. Alright. My exams |
|
|
26:58 | not cumulative sciences by their nature is . So I'm not gonna sit there |
|
|
27:03 | go, oh here is an I'm gonna ask you a question from |
|
|
27:06 | one. That's not gonna happen. if you don't understand the material from |
|
|
27:09 | early units, you're gonna find yourself in the latter units. Just by |
|
|
27:14 | . Lastly, I do not drop . The reason being is if you |
|
|
27:18 | any time any effort preparing for an , you used valuable time and I'm |
|
|
27:23 | going to throw away your time. , So be preparing for each exam |
|
|
27:29 | the way. Understanding I'm not dropping of them. All right. I'll |
|
|
27:36 | a time where you guys can ask questions here in just a second. |
|
|
27:38 | right. So where do you So this is on blackboard up on |
|
|
27:41 | blackboard. You'll see a menu over the left hand side. Uh If |
|
|
27:44 | go to cost if you go here course info, that's how you enroll |
|
|
27:48 | Top hats. So you can click if you haven't purchased it yet, |
|
|
27:50 | can click on that and it takes right there to uh give you the |
|
|
27:55 | to purchase what you need to Alright? Um If you are doing |
|
|
27:59 | you do the same thing, it's click that button, it's like oh |
|
|
28:02 | can go purchase achieve their, if have a book scholarship and need an |
|
|
28:07 | card you can go to the They should have access cards there, |
|
|
28:13 | has like an up charge of about roughly on everything that they sell. |
|
|
28:18 | that's why I say just buy it from the publisher right? I'm all |
|
|
28:22 | you know the cheapest way that I get something done, you know? |
|
|
28:25 | that's that's just an example. Just straight to the publisher. But if |
|
|
28:29 | can't bookstore should have the stuff that need. Once you have access to |
|
|
28:33 | things. Oh and if you fail some reason I was like I screwed |
|
|
28:37 | up. I don't have access. can't do it, Don't contact |
|
|
28:39 | I you need to contact their customer . These guys are very very |
|
|
28:44 | Usually you can call them up and do the chat thing and they will |
|
|
28:49 | your issue whatever the case whatever your is. So they'll be able to |
|
|
28:52 | that once you have access you can to content and those two things will |
|
|
28:57 | you directly to the things that you to do. All right? So |
|
|
29:01 | the easy way of course info is you get started over here. Content |
|
|
29:06 | how you do the work. So this is kind of what your |
|
|
29:11 | looks like from my perspective. I you have 15 hours most of your |
|
|
29:16 | 15 hours. I understand I'm not only class so don't think that this |
|
|
29:21 | like your only class. So this all the free time you get to |
|
|
29:24 | an a. And p. That's what this is. All right. |
|
|
29:26 | idea here is just to show you you can do. So here we |
|
|
29:29 | on a Tuesday were lecturing from 8 to 10. What's going to happen |
|
|
29:33 | you can presume that there's been a assignments been open until 8:30 as soon |
|
|
29:38 | that class is over the next reading opens up for until the next |
|
|
29:42 | All right. And you can see I'm doing thursday I've got a longer |
|
|
29:46 | of time to get that reading That's just how the week's work over |
|
|
29:50 | weekend you get more time. All , secondly remember we said we have |
|
|
29:55 | homework assignment that opens up, it till midnight so basically you have from |
|
|
30:00 | AM till midnight the next night that's hours each of those assignments are like |
|
|
30:05 | to 30 questions, you can get done in like 30 minutes. So |
|
|
30:10 | have 37 hours to do a really homework assignment. All right. And |
|
|
30:16 | you hints of how to do this a bit. Right? And then |
|
|
30:19 | say we have a review that review up right after class and it stays |
|
|
30:23 | until the exam. All right. you have a lot of time to |
|
|
30:26 | that one. I don't recommend waiting the night before the exam to do |
|
|
30:30 | though. All right. So you kind of see what am I doing |
|
|
30:33 | everything is kind of becoming additive as move forward during the unit. |
|
|
30:38 | But you have assignments that come open then close come open close open. |
|
|
30:43 | . Very very basic repetitive pattern. before class come to class, homework |
|
|
30:52 | class rents, repeat graduate, achieve . Okay. Other fun stuff on |
|
|
31:02 | . Just because I love you Uh We're going to see this inner |
|
|
31:06 | of the cell. This will come . Not that date. Um There's |
|
|
31:11 | lecture on on the cell. Then becomes available after we talk about the |
|
|
31:15 | of the cell. This is just video that was done by I think |
|
|
31:18 | Harvard. Um And it's showing you the parts we just talked about and |
|
|
31:23 | it looks like. Um It's really a it's a digital version, but |
|
|
31:28 | based on actual footage and stuff that have an exploration stuff. So you |
|
|
31:32 | kind of see the parts relative to other and what they're doing. So |
|
|
31:35 | just for giggles. Um Then I this video life help videos. If |
|
|
31:40 | a person who struggles struggles with just monotony of daily life. Some of |
|
|
31:45 | things are kind of helpful to help deal with anxiety and depression uh dealing |
|
|
31:51 | the way the world is working right . And it's one of my favorite |
|
|
31:56 | videographers on Youtube. All of this is hilarious and it's it's good stuff |
|
|
32:01 | I threw a couple of others fun in there as well. I think |
|
|
32:03 | have one appear on five G. there's some people who really freak out |
|
|
32:07 | five G. And there's an engineer talks about it and it's hilarious. |
|
|
32:11 | , if you watched any other videos nine out of 10 times, he |
|
|
32:14 | himself just for giggles like trying to you something you can electrocute himself. |
|
|
32:19 | . Anyway, so that's what that is. You know, there's nothing |
|
|
32:21 | there that you have to watch, if you're interested you can go and |
|
|
32:24 | it out. Oh I got extra for the class too. Everyone always |
|
|
32:28 | me is your extra credit. The semester's there's extra credit. |
|
|
32:31 | this is how it works, You have to do it. It's not |
|
|
32:34 | count against you in some classes, way they count extra credit makes it |
|
|
32:38 | against you and it doesn't seem that until you kind of look at the |
|
|
32:41 | and wait a second. I've got do this stuff. So this does |
|
|
32:45 | count against you. This is how works Before each exam. There's there's |
|
|
32:49 | before each exam, there are two credit assignments per exam totaling five points |
|
|
32:54 | each exam. Alright. So there's before and one after notice to do |
|
|
32:58 | this before and after crap. One of the hardest things about being |
|
|
33:02 | student is understanding whether or not you yourself for examination, right? Purpose |
|
|
33:09 | examination is simply to see did I the material? I wish we didn't |
|
|
33:13 | to test you. I'd rather just you the material. It's a lot |
|
|
33:15 | fun that way. Right. But have to ask the question right? |
|
|
33:18 | paying money. So how do we that you actually learn the stuff? |
|
|
33:21 | we got tests and that's what we're . So how do you know you're |
|
|
33:24 | ? And that's what the extra credits doing. Alright. The first extra |
|
|
33:28 | opens up at six PM before the . All right. And then it |
|
|
33:33 | at nine a.m. On the day of exam. In other words, the |
|
|
33:36 | is you do this before the I don't care if your exams at |
|
|
33:39 | p.m. You get it done before the day starts. All right. And |
|
|
33:44 | it does is simply ask you some simple questions. Did you study this |
|
|
33:49 | ? How did you study this Do you feel confident with this |
|
|
33:52 | It's a self assessment. I don't at your answers. It's for you |
|
|
33:56 | use to self assess to see whether not you're prepared. All right. |
|
|
34:01 | the first one. You do it points added to your test score. |
|
|
34:07 | . Pretty easy after the exam that going to see the second assignment. |
|
|
34:13 | second assignment says, Alright, based what you learned and what you thought |
|
|
34:17 | learned. Did you get the grade got And why did you get the |
|
|
34:21 | that you got? Did you do or did you do that? All |
|
|
34:25 | . So, it basically goes back has you reflect on your exam now |
|
|
34:30 | to how you studied and whether or you really thought you were prepared. |
|
|
34:35 | , it's basically analysis of did my work. And if they didn't |
|
|
34:41 | are you going to change it? lot of people don't change after they |
|
|
34:46 | how crappy their methodology is. I'll keep doing it and hopefully it will |
|
|
34:51 | this time. All right. that's what those two things are All |
|
|
34:56 | . And it's good. You'll see open up. I'll tell you this |
|
|
35:00 | will really open up like, right the day after the exam don't do |
|
|
35:03 | you actually look at your exam. ? Because you'll have like three weeks |
|
|
35:06 | two weeks to get it done. right. I'll kind of say, |
|
|
35:09 | , it's opened up. Go and at it, Go do this. |
|
|
35:11 | if you start getting panicky, I to just do what you can do |
|
|
35:13 | and just get your point. But purpose here is not the point. |
|
|
35:16 | that's the carrot. Alright. The here is to be self analytical because |
|
|
35:21 | you don't know what you're doing you're never going to improve. And |
|
|
